| Rank | Class | SailNo | HelmName | R1 19 April | R2 26 April | R3 03 May | R4 10 May | R5 17 May | R7 31 May | R8 07 June | R9 14 June | R10 21 June | R11 28 June | R12 05 July | R13 12 July | R14 26 July | R15 02 Aug | R16 09 Aug | R19 30 Aug | R20 06 Sept | R21 13 Sept | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Aero | 1156 | Hayden Moore | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (2.0) | (3.0) | (2.0) | (15.0 DNC) | (2.0) | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | 96.0 | 8.0 |
| 2nd | RS Aero | 2186 | Alan Beaton | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 3.0 | (4.0) | 2.0 | (15.0 DNC) | 2.0 | 1.0 | 4.0 | (5.0) | (15.0 DNC) | 1.0 | 146.0 | 17.0 |
| 3rd | RS Aero | 4606 | Paul Speirs | (3.0) | 3.0 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (4.0) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | 2.0 | 2.0 | 146.0 | 19.0 |
| 4th | RS Aero | 3860 | David Beard | (15.0 DNC) | 4.0 | (15.0 DNC) | 3.0 | 4.0 | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (5.0) | (7.0 DNF) | 4.0 | 4.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 162.0 | 30.0 |
| 5th | RS Aero | 1178 | Tim Norman | (15.0 DNC) | 2.0 | 5.0 DNF | 1.0 | 2.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 4.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 185.0 | 35.0 |
| 6th | RS Aero | 4307 | Joe Scurrah | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 187.0 | 37.0 |
| 7th | RS Aero | 4373 | Rebecca Ogden | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 207.0 | 57.0 |
| 8th | RS Aero | 4428 | Kathryn Ryan | 4.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 227.0 | 77.0 |
| 9th | RS Aero | 3496 | Ian Masson | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 4.0 | 15.0 DNC | 15.0 DNC | 236.0 | 86.0 |
| 10th | RS Aero | 4385 | Mick Tolliday | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 238.0 | 88.0 |
| 11th | RS Aero | 1717 | Gwyneth Lanyon | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 243.0 | 93.0 |
| 12th | RS Aero | 2184 | Martin Hewitt | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 258.0 | 108.0 |
| 13th | RS Aero | 2582 | Isis Bemrose | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 RET | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 261.0 | 111.0 |
| 14th | RS Aero | 4590 | Julian Lloyd | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 RET | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 262.0 | 112.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com