| Rank | Class | SailNo | HelmName | R1 19 April | R2 26 April | R3 03 May | R4 10 May | R5 17 May | R7 31 May | R8 07 June | R9 14 June | R10 21 June | R11 28 June | R12 05 July | R13 12 July | R14 26 July | R15 02 Aug | R16 09 Aug | R19 30 Aug | R20 06 Sept | R21 13 Sept | R22 20 Sept | R23 04 Oct | R24 11 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Aero | 1156 | Hayden Moore | (1.0) | 1.0 | 1.0 | (16.0 DNC) | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (2.0) | (3.0) | (2.0) | (16.0 DNC) | (2.0) | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | 1.0 | (2.0) | (16.0 DNC) | 120.0 | 8.0 |
| 2nd | RS Aero | 2186 | Alan Beaton | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 3.0 | (4.0) | 2.0 | (16.0 DNC) | 2.0 | 1.0 | (4.0) | (5.0) | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 188.0 | 15.0 |
| 3rd | RS Aero | 4606 | Paul Speirs | (3.0) | 3.0 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (4.0) | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 202.0 | 19.0 |
| 4th | RS Aero | 4307 | Joe Scurrah | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 16.0 DNC | 232.0 | 24.0 |
| 5th | RS Aero | 3860 | David Beard | (16.0 DNC) | (4.0) | (16.0 DNC) | 3.0 | (4.0) | (4.0) | 4.0 | (16.0 DNC) | (16.0 DNC) | (5.0) | (7.0 DNF) | 4.0 | 4.0 | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 3.0 | 4.0 | 179.0 | 27.0 |
| 6th | RS Aero | 1178 | Tim Norman | (16.0 DNC) | 2.0 | 5.0 DNF | 1.0 | 2.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 244.0 | 36.0 |
| 7th | RS Aero | 4373 | Rebecca Ogden | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 268.0 | 60.0 |
| 8th | RS Aero | 4385 | Mick Tolliday | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 288.0 | 80.0 |
| 9th | RS Aero | 4428 | Kathryn Ryan | 4.0 | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 289.0 | 81.0 |
| 10th | RS Aero | 3496 | Ian Masson | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 299.0 | 91.0 |
| 11th | RS Aero | 1717 | Gwyneth Lanyon | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 307.0 | 99.0 |
| 12th | RS Aero | 1459 | Ari Doel | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 321.0 | 113.0 |
| 13th | RS Aero | 2184 | Martin Hewitt | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 323.0 | 115.0 |
| 14th | RS Aero | 2582 | Isis Bemrose | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 RET | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 326.0 | 118.0 |
| 15th | RS Aero | 4590 | Julian Lloyd | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 RET | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 327.0 | 119.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com